The Beach Boys – Little Deuce Coupe
(Capitol Records 1965 T1998 Mono)
UK Pressing
G&L Flipback Sleeve in Very Good+ condition
– some wear to edges/corners and some discolouration on back
Vinyl in Excellent+ condition
(there are quite a few surface marks visible on the vinyl when held up to the light but they don’t affect the sound quality apart from some light pops/crackles)
The Beach Boys are an American rock band formed in Hawthorne, California in 1961. The group’s original lineup consisted of brothers Brian, Dennis, and Carl Wilson, their cousin Mike Love, and their friend Al Jardine.
Little Deuce Coupe is the fourth album by the American rock band the Beach Boys, released October 7, 1963 on Capitol Records. It reached number 4 in the US during a chart stay of 46 weeks, and was eventually certified platinum by the RIAA. It is considered to be one of the earliest examples of a rock concept album.
Track listing
No. | Title | Writer(s) | Lead vocal(s) | Length |
---|---|---|---|---|
1. | “Little Deuce Coupe” |
|
Mike Love | 1:38 |
2. | “Ballad of Ole’ Betsy” |
|
Brian Wilson | 2:15 |
3. | “Be True to Your School” |
|
Love | 2:06 |
4. | “Car Crazy Cutie” |
|
B. Wilson | 2:47 |
5. | “Cherry, Cherry Coupe” |
|
Love | 1:47 |
6. | “409” |
|
Love | 1:58 |
No. | Title | Writer(s) | Lead vocal(s) | Length |
---|---|---|---|---|
1. | “Shut Down” |
|
Love | 1:48 |
2. | “Spirit of America” |
|
B. Wilson | 2:23 |
3. | “Our Car Club” |
|
|
2:21 |
4. | “No-Go Showboat” |
|
|
1:54 |
5. | “A Young Man Is Gone” | Bobby Troup | The Beach Boys | 2:15 |
6. | “Custom Machine” |
|
Love | 1:38 |
Total length: | 25:25 |
Reviews
There are no reviews yet.