Ahmad Jamal – Count Em 88 / But Not For Me / Jamal At The Penthouse
(Real Gone Jazz Records 2011 RGJLP6)
180 gram Pressing
Should be White Vinyl but I have no way of confirming this
Triplefold Sleeve & Triple Vinyl in MINT condition
MINT – SEALED
Ahmad Jamal (born Frederick Russell Jones; July 2, 1930 – April 16, 2023) was an American jazz pianist, composer, bandleader, and educator. For six decades, he was one of the most successful small-group leaders in jazz. He was a National Endowment for the Arts (NEA) Jazz Master and won a Lifetime Achievement Grammy for his contributions to music history.
Count Em 88 (1958), But Not For Me (1958), Jamal At The Penthouse (1959) are three albums released by American jazz pianist Ahmad Jamal.
Track listing
Count Em 88 (1958) | |||
A1 | Volga Boatman | 3:43 | |
A2 | Green Dolphin Street | 3:18 | |
A3 | How About You | 5:16 | |
A4 | I Just Can’t See For Looking | 2:02 | |
A5 | Spring Will Be A Little Late This Year | 2:37 | |
B1 | Beat Out One | 5:24 | |
B2 | Maryam | 3:37 | |
B3 | Easy To Remember | 5:37 | |
B4 | Jim Love Sue | 2:47 | |
But Not For Me (1958) | |||
C1 | But Not For Me | 3:32 | |
C2 | Surrey With The Fringe On Top | 2:35 | |
C3 | Moonlight In Vermont | 3:09 | |
C4 | (Put Another Nickel In) Music Music Music | 2:56 | |
C5 | No Greater Love | 3:26 | |
D1 | Poinciana | 8:07 | |
D2 | Woody N’ You | 3:40 | |
D3 | What’s New | 4:11 | |
Jamal At The Penthouse (1959) | |||
E1 | Comme Ci, Comme Ca | 2:11 | |
E2 | Ivy | 3:58 | |
E3 | Never Never Land | 3:06 | |
E4 | Tangerine | 4:16 | |
E5 | Ahmad’s Blues | 2:59 | |
F1 | Seleritus | 1:41 | |
F2 | I Like To Recognize The Tune | 3:08 | |
F3 | I’m Alone With You | 2:38 | |
F4 | Sophisticated Gentleman | 4:08 | |
F5 | Poinciana (Single Version) | 3:04 |
Reviews
There are no reviews yet.