The Beatles – Live At The BBC
(Apple Records 1994 PCSP726)
Matrix No’s: A1/B1/C1/D1 – UK Pressing
Double Vinyl in Nr MINT condition
Gatefold Sleeve in Nr MINT condition
Inner Sleeves in Nr MINT condition
The Beatles were an English rock band, formed in Liverpool in 1960. With members John Lennon, Paul McCartney, George Harrison and Ringo Starr. They are known for being the most influential Rock/Pop band ever. Their manager was Brian Epstein and their producer was George Martin.
Live at the BBC is a 1994 compilation album featuring performances by the Beatles that were originally broadcast on various BBC Light Programme radio shows from 1963 to 1965. The mono album, available in multiple formats but most commonly as a two-CD set, consists of 56 songs and 13 tracks of dialogue; 30 of the songs had never been issued previously by the Beatles. It was the first official release by the Beatles of previously unreleased performances since The Beatles at the Hollywood Bowl in 1977 and the first containing previously unreleased songs since their final studio album, Let It Be, in 1970.
Track listing
Speech tracks are in italics.
1994 version
All tracks are written by Lennon–McCartney, except where noted (and excluding all spoken word tracks)
No. | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
1. | “Beatle Greetings” (The Public Ear, 3 November 1963) | 0:14 | ||
2. | “From Us to You” (From Us to You, 30 March 1964) | John Lennon and Paul McCartney | 0:27 | |
3. | “Riding on a Bus” (Top Gear, 26 November 1964) | 0:54 | ||
4. | “I Got a Woman” (Pop Go the Beatles, 13 August 1963) | Ray Charles, Renald Richard | Lennon | 2:48 |
5. | “Too Much Monkey Business” (Pop Go the Beatles, 10 September 1963) | Chuck Berry | Lennon | 2:06 |
6. | “Keep Your Hands off My Baby” (Saturday Club, 26 January 1963) | Gerry Goffin, Carole King | Lennon | 2:30 |
7. | “I’ll Be on My Way” (Side by Side, 24 June 1963) | Lennon, with McCartney | 1:58 | |
8. | “Young Blood” (Pop Go the Beatles, 11 June 1963) | Jerry Leiber, Mike Stoller, Doc Pomus | George Harrison | 1:57 |
9. | “A Shot of Rhythm and Blues” (Pop Go the Beatles, 27 August 1963) | Terry Thompson | Lennon | 2:15 |
10. | “Sure to Fall (in Love with You)” (Pop Go the Beatles, 18 June 1963) | Carl Perkins, Quinton Claunch, Bill Cantrell | McCartney, with Lennon | 2:08 |
11. | “Some Other Guy” (Easy Beat, 23 June 1963) | Leiber, Stoller, Richard Barrett | Lennon, with McCartney | 2:01 |
12. | “Thank You Girl” (Easy Beat, 23 June 1963) | Lennon, with McCartney | 2:01 | |
13. | “Sha La La La La!” (Pop Go the Beatles, 11 June 1963) | 0:28 | ||
14. | “Baby It’s You” (Pop Go the Beatles, 11 June 1963) | Mack David, Burt Bacharach, “Barney Williams” | Lennon | 2:44 |
15. | “That’s All Right (Mama)” (Pop Go the Beatles, 16 July 1963) | Arthur Crudup | McCartney | 2:54 |
16. | “Carol” (Pop Go the Beatles, 16 July 1963) | Berry | Lennon | 2:35 |
17. | “Soldier of Love” (Pop Go the Beatles, 16 July 1963) | Buzz Cason, Tony Moon | Lennon | 2:00 |
18. | “A Little Rhyme” (Pop Go the Beatles, 16 July 1963) | 0:26 | ||
19. | “Clarabella” (Pop Go the Beatles, 16 July 1963) | Frank Pingatore | McCartney | 2:39 |
20. | “I’m Gonna Sit Right Down and Cry (Over You)” (Pop Go the Beatles, 6 August 1963) | Joe Thomas, Howard Biggs | Lennon, with McCartney | 2:01 |
21. | “Crying, Waiting, Hoping” (Pop Go the Beatles, 6 August 1963) | Buddy Holly | Harrison | 2:09 |
22. | “Dear Wack!” (Saturday Club, 24 August 1963) | 0:42 | ||
23. | “You Really Got a Hold on Me” (Saturday Club, 24 August 1963) | Smokey Robinson | Lennon and Harrison | 2:37 |
24. | “To Know Her Is to Love Her” (Pop Go the Beatles, 6 August 1963) | Phil Spector | Lennon | 2:49 |
25. | “A Taste of Honey” (Pop Go the Beatles, 23 July 1963) | Bobby Scott, Ric Marlow | McCartney | 1:57 |
26. | “Long Tall Sally” (Pop Go the Beatles, 13 August 1963) | Enotris Johnson, Robert Blackwell, Richard Penniman | McCartney | 1:53 |
27. | “I Saw Her Standing There” (Easy Beat, 20 October 1963) | McCartney | 2:32 | |
28. | “The Honeymoon Song” (Pop Go the Beatles, 6 August 1963) | Mikis Theodorakis, William Sansom | McCartney | 1:39 |
29. | “Johnny B. Goode” (Saturday Club, 15 February 1964) | Berry | Lennon | 2:51 |
30. | “Memphis, Tennessee” (Pop Go the Beatles, 30 July 1963) | Berry | Lennon | 2:13 |
31. | “Lucille” (Saturday Club, 5 October 1963) | Albert Collins, Penniman | McCartney | 1:49 |
32. | “Can’t Buy Me Love” (From Us to You, 30 March 1964) | McCartney | 2:06 | |
33. | “From Fluff to You” (From Us to You, 30 March 1964) | 0:28 | ||
34. | “Till There Was You” (From Us to You, 30 March 1964) | Meredith Willson | McCartney | 2:13 |
Total length: | 1:05:04 |
No. | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
1. | “Crinsk Dee Night” (Top Gear, 16 July 1964) | 1:05 | ||
2. | “A Hard Day’s Night” (Top Gear, 16 July 1964) | Lennon, with McCartney | 2:24 | |
3. | “Have a Banana!” (Top Gear, 16 July 1964) | 0:22 | ||
4. | “I Wanna Be Your Man” (From Us to You, 30 March 1964) | Ringo Starr | 2:09 | |
5. | “Just a Rumour” (From Us to You, 30 March 1964) | 0:20 | ||
6. | “Roll Over Beethoven” (From Us to You, 30 March 1964) | Berry | Harrison | 2:16 |
7. | “All My Loving” (From Us to You, 30 March 1964) | McCartney | 2:04 | |
8. | “Things We Said Today” (Top Gear, 16 July 1964) | McCartney | 2:18 | |
9. | “She’s a Woman” (Top Gear, 26 November 1964) | McCartney | 3:15 | |
10. | “Sweet Little Sixteen” (Pop Go the Beatles, 23 July 1963) | Berry | Lennon | 2:21 |
11. | “1822!” (Pop Go the Beatles, 23 July 1963) | 0:10 | ||
12. | “Lonesome Tears in My Eyes” (Pop Go the Beatles, 23 July 1963) | Johnny Burnette, Dorsey Burnette, Paul Burlison, Al Mortimer | Lennon | 2:36 |
13. | “Nothin’ Shakin'” (Pop Go the Beatles, 23 July 1963) | Eddie Fontaine, Cirino Colacrai, Diane Lampert, John Gluck Jr. | Harrison | 2:59 |
14. | “The Hippy Hippy Shake” (Pop Go the Beatles, 30 July 1963) | Chan Romero | McCartney | 1:49 |
15. | “Glad All Over” (Pop Go the Beatles, 20 August 1963) | Aaron Schroeder, Sid Tepper, Roy Bennett | Harrison | 1:52 |
16. | “I Just Don’t Understand” (Pop Go the Beatles, 20 August 1963) | Marijohn Wilkin, Kent Westberry | Lennon | 2:47 |
17. | “So How Come (No One Loves Me)” (Pop Go the Beatles, 23 July 1963) | Felice and Boudleaux Bryant | Harrison, with Lennon and McCartney | 1:54 |
18. | “I Feel Fine” (Top Gear, 26 November 1964) | Lennon | 2:13 | |
19. | “I’m a Loser” (Top Gear, 26 November 1964) | Lennon | 2:33 | |
20. | “Everybody’s Trying to Be My Baby” (Saturday Club, 26 December 1964) | Perkins | Harrison | 2:21 |
21. | “Rock and Roll Music” (Saturday Club, 26 December 1964) | Berry | Lennon | 2:01 |
22. | “Ticket to Ride” (The Beatles Invite You to Take a Ticket to Ride, 7 June 1965) | Lennon | 2:56 | |
23. | “Dizzy Miss Lizzy” (The Beatles Invite You to Take a Ticket to Ride, 7 June 1965) | Larry Williams | Lennon | 2:42 |
24. | “Kansas City / Hey-Hey-Hey-Hey!” (Pop Go the Beatles, 6 August 1963) | Leiber, Stoller / Penniman | McCartney | 2:37 |
25. | “Set Fire to That Lot!” (Pop Go the Beatles, 30 July 1963) | 0:28 | ||
26. | “Matchbox” (Pop Go the Beatles, 30 July 1963) | Perkins | Starr | 1:57 |
27. | “I Forgot to Remember to Forget” (From Us to You, 28 May 1964) | Stan Kesler, Charlie Feathers | Harrison | 2:09 |
28. | “Love These Goon Shows!” (Pop Go the Beatles, 11 June 1963) | 0:27 | ||
29. | “I Got to Find My Baby” (Pop Go the Beatles, 11 June 1963) | Clayton | Lennon | 1:56 |
30. | “Ooh! My Soul” (Pop Go the Beatles, 27 August 1963) | Penniman | McCartney | 1:37 |
31. | “Ooh! My Arms” (Pop Go the Beatles, 27 August 1963) | 0:36 | ||
32. | “Don’t Ever Change” (Pop Go the Beatles, 27 August 1963) | Goffin, King | Harrison and McCartney | 2:03 |
33. | “Slow Down” (Pop Go the Beatles, 20 August 1963) | Larry Williams | Lennon | 2:36 |
34. | “Honey Don’t” (Pop Go the Beatles, 3 September 1963) | Perkins | Lennon | 2:11 |
35. | “Love Me Do” (Pop Go the Beatles, 23 July 1963) | McCartney, with Lennon | 2:30 | |
Total length: | 1:08:34 |
Reviews
There are no reviews yet.