CBS Rockabilly Classics Vol 2
(CBS Records 1978 82993 Mono)
Matrix No’s: A1/B1 – UK Pressing
Sleeve in Nr MINT condition
– some slight wear to edges
Vinyl in Nr MINT condition
(there are 1 or 2 light surface marks visible on the vinyl when held up to the light but they don’t affect the sound quality)
Tracklist
| A1 | “Little” Jimmy Dickens– | (I Got) A Hole In My Pocket | 2:29 |
| A2 | Freddie Hart– | Snatch It And Grab It | 1:47 |
| A3 | Marty Robbins– | That’s All Right | 2:32 |
| A4 | The Collins Kids– | Party | 1:35 |
| A5 | Eddie Zack & Cousin Richie– | I’m Gonna Rock And Roll | 2:10 |
| A6 | Ronnie Self– | Rocky Road Blues | 2:25 |
| A7 | Sid King & The Five Strings– | Good Rockin’ Baby | 2:27 |
| A8 | Rose Maddox– | Wild Wild Young Men | 2:00 |
| A9 | Jimmy Murphy– | Baboon Boogie | 1:55 |
| A10 | Johnny Horton– | Honky Tonk Hardwood Floor | 2:18 |
| B1 | Lefty Frizzell– | You’re Humbuggin’ Me | 2:25 |
| B2 | Jimmy Murphy– | My Gal Dottie | 2:01 |
| B3 | The Maddox Brothers– | Ugly And Slouchy | 2:15 |
| B4 | Johnny Horton– | Lover’s Rock | 2:33 |
| B5 | Bobby Lord– | No More, No More, No More! | 2:16 |
| B6 | Ronnie Self– | Date Bait | 2:15 |
| B7 | Chuck Murphy– | Rhythm Hall | 2:14 |
| B8 | Marty Robbins– | Mean Mama Blues | 2:11 |
| B9 | Sid King & The Five Strings– | Sag, Drag And Fall | 2:15 |
| B10 | The Collins Kids– | Hop, Skip And Jump |



Reviews
There are no reviews yet.